Community Overview
Boutique apartment homes starting at $1,850 month
Stoney Brook Village of Brownstown, a newly developed apartment home community developed and built by Infinity. A meticulous entrance way with decorative street lights leads you into a private wooded setting. Residents will be pleased by the spacious and open floor plans that allow for both 2 and 3 bedroom units each with their own private garage and rear patio with adjoining privacy fences. Each of our these thoughtfully designed residences all come standard equipped with high end features such a full stainless steel appliance package in the kitchens, granite kitchen and baths with under mount sinks, high end ceramic plank flooring, wrought iron staircase railing (3 bedroom units only), designer lighting package, custom molding accents and a large laundry room with washer and dryer. We are also a pet friendly community.
Agent Info:
Alena Schiffman
Office: 734-752-6631
Fax: 248-449-8136
Mobile: 248-938-5027
Email:
aschiffman@infinityhomescorp.com
Available Units
Building 1
Unit # | Address | Floorplan | SQFT | Bedrooms/Bath | Rate | Availability | Status |
---|---|---|---|---|---|---|---|
1 | 27007 Stoney Brook Dr | Tribute | 1,530 | 3/3 | - | - | Occupied |
2 | 27015 Stoney Brook Dr | Lakewood | 1,200 | 2/2 | - | - | Occupied |
3 | 27025 Stoney Brook Dr | Lakewood | 1,200 | 2/2 | - | - | Occupied |
4 | 27033 Stoney Brook Dr | Lakewood | 1,200 | 2/2 | - | - | Occupied |
5 | 27041 Stoney Brook Dr | Tribute | 1,530 | 3/3 | - | - | Occupied |
Building 2
Unit # | Address | Floorplan | SQFT | Bedrooms/Bath | Rate | Availability | Status |
---|---|---|---|---|---|---|---|
6 | 27053 Stoney Brook Dr | Tribute | 1,530 | 3/3 | - | - | Occupied |
7 | 27063 Stoney Brook Dr | Lakewood | 1,200 | 2/2 | - | - | Occupied |
8 | 27073 Stoney Brook Dr | Lakewood | 1,200 | 2/2 | - | - | Occupied |
9 | 27083 Stoney Brook Dr | Lakewood | 1,200 | 2/2 | - | - | Occupied |
10 | 27093 Stoney Brook Dr | Tribute | 1,530 | 3/3 | - | - | Model |
Building 3
Unit # | Address | Floorplan | SQFT | Bedrooms/Bath | Rate | Availability | Status |
---|---|---|---|---|---|---|---|
11 | 18598 Park Hill Lane | Tribute | 1,520 | 3/3 | - | - | Occupied |
12 | 18592 Park Hill Lane | Lakewood | 1,200 | 2/2 | - | - | Occupied |
13 | 18566 Park Hill Lane | Lakewood | 1,200 | 2/2 | - | - | Occupied |
14 | 18530 Park Hill Lane | Lakewood | 1,200 | 2/2 | - | - | Occupied |
15 | 18512 Park Hill Lane | Tribute | 1,530 | 3/3 | - | - | Occupied |
Building 4
Unit # | Address | Floorplan | SQFT | Bedrooms/Bath | Rate | Availability | Status |
---|---|---|---|---|---|---|---|
16 | 18511 Park Hill Lane | Lakewood | 1,200 | 2/2 | - | - | Occupied |
17 | 18529 Park Hill Lane | Lakewood | 1,200 | 2/2 | - | - | Occupied |
18 | 18565 Park Hill Lane | Lakewood | 1,200 | 2/2 | - | - | Reserved |
19 | 18587 Park Hill Lane | Tribute | 1,530 | 3/3 | - | - | Occupied |
Building 5
Unit # | Address | Floorplan | SQFT | Bedrooms/Bath | Rate | Availability | Status |
---|---|---|---|---|---|---|---|
20 | 27129 Stoney Brook Dr | Lakewood | 1,200 | 2/2 | - | - | Occupied |
21 | 27139 Stoney Brook Dr | Lakewood | 1,200 | 2/2 | - | - | Occupied |
22 | 27149 Stoney Brook Dr | Lakewood | 1,200 | 2/2 | - | - | Occupied |
23 | 27159 Stoney Brook Dr | Lakewood | 1,200 | 2/2 | - | - | Occupied |
24 | 27169 Stoney Brook Dr | Tribute | 1,530 | 3/3 | - | - | Occupied |
Building 6
Unit # | Address | Floorplan | SQFT | Bedrooms/Bath | Rate | Availability | Status |
---|---|---|---|---|---|---|---|
25 | 18590 Watercrest Lane | Tribute | 1,530 | 3/3 | - | - | Occupied |
26 | 18562 Watercrest Lane | Lakewood | 1,200 | 2/2 | - | - | Occupied |
27 | 18528 Watercrest Lane | Lakewood | 1,200 | 2/2 | - | - | Occupied |
28 | 18510 Watercrest Lane | Tribute | 1,530 | 3/3 | - | - | Occupied |
Building 7
Unit # | Address | Floorplan | SQFT | Bedrooms/Bath | Rate | Availability | Status |
---|---|---|---|---|---|---|---|
29 | 18507 Watercrest Lane | Lakewood | 1,200 | 2/2 | - | - | Occupied |
30 | 18527 Watercrest Lane | Lakewood | 1,200 | 2/2 | - | - | Occupied |
31 | 18547 Watercrest Lane | Lakewood | 1,200 | 2/2 | - | - | Occupied |
32 | 18567 Watercrest Lane | Lakewood | 1,200 | 2/2 | - | - | Occupied |
33 | 18597 Watercrest Lane | Tribute | 1,530 | 3/3 | - | - | Reserved |
Building 8
Unit # | Address | Floorplan | SQFT | Bedrooms/Bath | Rate | Availability | Status |
---|---|---|---|---|---|---|---|
34 | 27209 Stoney Brook Dr | Tribute | 1,530 | 3/3 | - | - | Occupied |
35 | 27219 Stoney Brook Dr | Lakewood | 1,200 | 2/2 | - | - | Occupied |
36 | 27229 Stoney Brook Dr | Lakewood | 1,200 | 2/2 | - | - | Occupied |
37 | 27239 Stoney Brook Dr | Lakewood | 1,200 | 2/2 | - | - | Occupied |
38 | 27249 Stoney Brook Dr | Tribute | 1,530 | 3/3 | - | - | Occupied |
Building 9
Unit # | Address | Floorplan | SQFT | Bedrooms/Bath | Rate | Availability | Status |
---|---|---|---|---|---|---|---|
39 | 27269 Stoney Brook Dr | Tribute | 1,530 | 3/3 | - | - | Occupied |
40 | 27279 Stoney Brook Dr | Lakewood | 1,200 | 2/2 | - | - | Occupied |
41 | 27289 Stoney Brook Dr | Lakewood | 1,200 | 2/2 | - | - | Occupied |
42 | 27299 Stoney Brook Dr | Lakewood | 1,200 | 2/2 | - | - | Occupied |
43 | 27309 Stoney Brook Dr | Lakewood | 1,200 | 2/2 | - | - | Occupied |
Building 10
Unit # | Address | Floorplan | SQFT | Bedrooms/Bath | Rate | Availability | Status |
---|---|---|---|---|---|---|---|
44 | 27300 Stoney Brook Dr | Tribute | 1,530 | 3/3 | - | - | Occupied |
45 | 27290 Stoney Brook Dr | Lakewood | 1,200 | 2/2 | - | - | Reserved |
46 | 27280 Stoney Brook Dr | Lakewood | 1,200 | 2/2 | - | - | Occupied |
47 | 27270 Stoney Brook Dr | Lakewood | 1,200 | 2/2 | - | - | Occupied |
48 | 27260 Stoney Brook Dr | Tribute | 1,530 | 3/3 | - | - | Occupied |
Building 11
Unit # | Address | Floorplan | SQFT | Bedrooms/Bath | Rate | Availability | Status |
---|---|---|---|---|---|---|---|
49 | 27240 Stoney Brook Dr | Tribute | 1,530 | 3/3 | - | - | Occupied |
50 | 27230 Stoney Brook Dr | Lakewood | 1,200 | 2/2 | - | - | Occupied |
51 | 27220 Stoney Brook Dr | Lakewood | 1,200 | 2/2 | - | - | Occupied |
52 | 27210 Stoney Brook Dr | Lakewood | 1,200 | 2/2 | - | - | Occupied |
53 | 27200 Stoney Brook Dr | Tribute | 1,530 | 3/3 | - | - | Occupied |
Building 12
Unit # | Address | Floorplan | SQFT | Bedrooms/Bath | Rate | Availability | Status |
---|---|---|---|---|---|---|---|
54 | 27170 Stoney Brook Dr | Tribute | 1,530 | 3/3 | - | - | Occupied |
55 | 27160 Stoney Brook Dr | Lakewood | 1,200 | 2/2 | - | - | Occupied |
56 | 27150 Stoney Brook Dr | Lakewood | 1,200 | 2/2 | - | - | Occupied |
57 | 27140 Stoney Brook Dr | Lakewood | 1,200 | 2/2 | - | - | Occupied |
58 | 27130 Stoney Brook Dr | Lakewood | 1,200 | 2/2 | - | - | Occupied |
59 | 27120 Stoney Brook Dr | Tribute | 1,530 | 3/3 | - | - | Occupied |
Building 13
Unit # | Address | Floorplan | SQFT | Bedrooms/Bath | Rate | Availability | Status |
---|---|---|---|---|---|---|---|
60 | 27104 Stoney Brook Dr | Tribute | 1,530 | 3/3 | - | - | Occupied |
61 | 27094 Stoney Brook Dr | Lakewood | 1,200 | 2/2 | - | - | Occupied |
62 | 27084 Stoney Brook Dr | Lakewood | 1,200 | 2/2 | - | - | Occupied |
63 | 27074 Stoney Brook Dr | Lakewood | 1,200 | 2/2 | - | - | Occupied |
64 | 27064 Stoney Brook Dr | Lakewood | 1,200 | 2/2 | - | - | Occupied |
65 | 27054 Stoney Brook Dr | Tribute | 1,530 | 3/3 | - | - | Occupied |
Building 14
Unit # | Address | Floorplan | SQFT | Bedrooms/Bath | Rate | Availability | Status |
---|---|---|---|---|---|---|---|
66 | 27042 Stoney Brook Dr | Tribute | 1,530 | 3/3 | - | - | Occupied |
67 | 27034 Stoney Brook Dr | Lakewood | 1,200 | 2/2 | - | - | Occupied |
68 | 27026 Stoney Brook Dr | Lakewood | 1,200 | 2/2 | - | - | Reserved |
69 | 27016 Stoney Brook Dr | Lakewood | 1,200 | 2/2 | - | - | Occupied |
70 | 27008 Stoney Brook Dr | Lakewood | 1,200 | 2/2 | - | - | Occupied |
Site Plan & Features
Design & Community Features
- 1 Car Garage
- Personal Driveways and Privacy Walkway to Porch/Entry-way
- Low Threshold Entry Doors with No Steps for Easy Unit Access
- FRIGIDAIRE (Or Equivalent) Washer & Dryer (White)
- MERILLAT Cabinetry with Brushed Chrome Hardware
- Full Kitchen Appliance Package Includes Stainless Steel FRIGIDAIRE Refrigerator, Microwave, Dishwasher & Range)
- Hardwood Look Ceramic Tile Flooring
- BRYANT 96% High Efficiency Gas Furnace with Outside Air Induction & Central Air Conditioning
- Accredited Gibraltar School District
Bird's Eye View
See an overview of the community location
Model Info & Directions
Leasing Center Information
Model Address:
27093 Stoney Brook Dr.
Brownstown Charter Twp, MI 48183
Model Hours:
M/T/W/F: 11am – 5pm
Saturday: 11am – 4pm
Closed Thursday, Sunday & All Holidays
Agent Info:
Alena Schiffman
Office: 734-752-6631
Fax: 248-449-8136
Mobile: 248-938-5027
Email:
aschiffman@infinityhomescorp.com